PREBENJ. 2ªF IV - 24/25   J G E P GF GC PT   J G E P GF GC PT PC RC   J G E P GF GC PT PC RC
1 QUARTE  
 
  14 13 1 0 59 14 40   7 7 0 0 33 8 21 0 1-3   7 6 1 0 26 6 19 0 6-1
2 ACTUR       14 8 2 4 38 19 26   7 5 1 1 20 6 16 3 2-0   7 3 1 3 18 13 10 0 3-1
3 CASPE       14 8 1 5 27 22 25   7 5 0 2 16 7 15       7 3 1 3 11 15 10    
4 VENECIA       14 8 0 6 41 27 24   7 3 0 4 17 16 9 0 0-2   7 5 0 2 24 11 15 3 1-2
5 S.ISABEL       14 5 2 7 39 38 17   7 4 0 3 29 16 12 3 4-0   7 1 2 4 10 22 5 3 0-2
6 S.AGUSTIN       14 5 2 7 38 23 17   7 3 2 2 23 7 11 3 1-0   7 2 0 5 15 16 6 0 3-0
7 UTEBO       14 4 2 8 29 35 14   7 3 2 2 19 13 11 3 3-2   7 1 0 6 10 22 3 1 2-2
8 MONTEARAGON       14 0 0 14 9 102 0   7 0 0 7 4 46 0 3 5-0   7 0 0 7 5 56 0 3 0-3
Totales   112 51 10 51 280 280 163   56 30 5 21 161 119 95 15   56 21 5 30 119 161 68 10
FASE FINAL  =>  QUARTE, CASPE.